1,500mからフルマラソンまでの全レベル(30~85)のVDOT一覧表です。
繰り返しご活用いただくためにブックマークを推奨しています。
\データを駆使して強くなろう/
リンク
ダニエルズのVDOT一覧表
VDOT | 1,500m | 3,000m | 5,000m | 10,000m | 15km | Harf | Full |
---|---|---|---|---|---|---|---|
30 | 8:30 | 17:56 | 30:40 | 63:46 | 98:14 | 2:21:04 | 4:49:17 |
31 | 8:15 | 17:27 | 29:51 | 62:03 | 95:36 | 2:17:21 | 4:41:57 |
32 | 8:02 | 16:59 | 29:05 | 60:26 | 93:07 | 2:13:49 | 4:34:59 |
33 | 7:49 | 16:33 | 28:21 | 58:54 | 90:45 | 2:10:27 | 4:28:22 |
34 | 7:37 | 16:09 | 27:39 | 57:26 | 88:30 | 2:07:16 | 4:22:03 |
35 | 7:25 | 15:45 | 27:00 | 56:03 | 86:22 | 2:04:13 | 4:16:03 |
36 | 7:14 | 15:23 | 26:22 | 54:44 | 84:20 | 2:01:19 | 4:10:19 |
37 | 7:04 | 15:01 | 25:46 | 53:29 | 82:24 | 1:58:34 | 4:04:50 |
38 | 6:54 | 14:41 | 25:12 | 52:17 | 80:33 | 1:55:55 | 3:59:35 |
39 | 6:44 | 14:21 | 24:39 | 51:09 | 78:47 | 1:53:24 | 3:54:34 |
40 | 6:35 | 14:03 | 24:08 | 50:03 | 77:06 | 1:50:59 | 3:49:45 |
41 | 6:27 | 13:45 | 23:38 | 49:01 | 75:29 | 1:48:40 | 3:45:09 |
42 | 6:19 | 13:28 | 23:09 | 48:01 | 73:56 | 1:46:27 | 3:40:43 |
43 | 6:11 | 13:11 | 22:41 | 47:04 | 72:27 | 1:44:20 | 3:36:28 |
44 | 6:03 | 12:55 | 22:15 | 46:09 | 71:02 | 1:42:17 | 3:32:23 |
45 | 5:56 | 12:40 | 21:50 | 45:16 | 69:40 | 1:40:20 | 3:28:26 |
46 | 5:49 | 12:26 | 21:25 | 44:25 | 68:22 | 1:38:27 | 3:24:39 |
47 | 5:42 | 12:12 | 21:02 | 43:36 | 67:06 | 1:36:38 | 3:21:00 |
48 | 5:36 | 11:58 | 20:39 | 42:50 | 65:53 | 1:34:53 | 3:17:29 |
49 | 5:30 | 11:45 | 20:18 | 42:04 | 64:44 | 1:33:12 | 3:14:06 |
50 | 5:24 | 11:33 | 19:57 | 41:21 | 63:36 | 1:31:35 | 3:10:49 |
51 | 5:18 | 11:21 | 19:36 | 40:39 | 62:31 | 1:30:02 | 3:07:39 |
52 | 5:13 | 11:09 | 19:17 | 39:59 | 61:29 | 1:28:31 | 3:04:36 |
53 | 5:07 | 10:58 | 18:58 | 39:20 | 60:28 | 1:27:04 | 3:01:39 |
54 | 5:02 | 10:47 | 18:40 | 38:42 | 59:30 | 1:25:40 | 2:58:47 |
55 | 4:57 | 10:37 | 18:22 | 38:06 | 58:33 | 1:24:18 | 2:56:01 |
56 | 4:53 | 10:27 | 18:05 | 37:31 | 57:39 | 1:23:00 | 2:53:20 |
57 | 4:48 | 10:17 | 17:49 | 36:57 | 56:46 | 1:21:43 | 2:50:45 |
58 | 4:44 | 10:08 | 17:33 | 36:24 | 55:55 | 1:20:30 | 2:48:14 |
59 | 4:39 | 9:58 | 17:17 | 35:52 | 55:06 | 1:19:18 | 2’45’47 |
60 | 4:35 | 9:50 | 17:03 | 35:22 | 54:18 | 1:18:09 | 2:43:25 |
61 | 4:31 | 9:41 | 16:48 | 34:52 | 53:32 | 1:17:02 | 2:41:08 |
62 | 4:27 | 9:33 | 16:34 | 34:23 | 52:47 | 1:15:57 | 2:38:54 |
63 | 4:24 | 9:25 | 16:20 | 33:55 | 52:03 | 1:14:54 | 2:36:44 |
64 | 4:20 | 9:17 | 16:07 | 33:28 | 51:21 | 1:13:53 | 2:34:38 |
65 | 4:16 | 9:09 | 15:54 | 33:01 | 50:40 | 1:12:53 | 2:32:35 |
66 | 4:13 | 9:02 | 15:42 | 32:35 | 50:00 | 1:11:56 | 2:30:36 |
67 | 4:10 | 8:55 | 15:29 | 32:11 | 49:22 | 1:11:00 | 2:28:40 |
68 | 4:06 | 8:48 | 15:18 | 31:46 | 48:44 | 1:10:05 | 2:26:47 |
69 | 4:03 | 8:41 | 15:06 | 31:23 | 48:08 | 1:09:12 | 2:24:57 |
70 | 4:00 | 8:34 | 14:55 | 31:00 | 47:32 | 1:08:21 | 2:23:10 |
71 | 3:57 | 8:28 | 14:44 | 30:38 | 46:58 | 1:07:31 | 2:21:26 |
72 | 3:54 | 8:22 | 14:33 | 30:16 | 46:24 | 1:06:42 | 2:19:44 |
73 | 3:52 | 8:16 | 14:23 | 29:55 | 45:51 | 1:05:54 | 2:18:05 |
74 | 3:49 | 8:10 | 14:13 | 29:34 | 45:19 | 1:05:08 | 2:16:29 |
75 | 3:46 | 8:04 | 14:03 | 29:14 | 44:48 | 1:04:23 | 2:14:55 |
76 | 3:44 | 7:58 | 13:54 | 28:55 | 44:18 | 1:03:39 | 2:13:23 |
77 | 3:41 | 7:53 | 13:44 | 28:36 | 43:49 | 1:02:56 | 2:11:54 |
78 | 3:38.8 | 7:48 | 13:35 | 28:17 | 43:20 | 1:02:15 | 2:10:27 |
79 | 3:36.5 | 7:43 | 13:26 | 27:59 | 42:52 | 1:01:34 | 2:09:02 |
80 | 3:34.2 | 7:37.5 | 13:17.8 | 27:41 | 42:25 | 1:00:54 | 2:07:38 |
81 | 3:31.9 | 7:32.5 | 13:09.3 | 27:24 | 41:58 | 1:00:15 | 2:06:17 |
82 | 3:29.7 | 7:27.7 | 13:01.1 | 27:04 | 41:32 | :59:38 | 2:04:57 |
83 | 3:27.6 | 7:23.0 | 12:53.0 | 26:51 | 41:06 | :59:01 | 2:03:40 |
84 | 3:25.5 | 7:18.5 | 12:45.2 | 26:34 | 40:42 | :58:25 | 2:02:24 |
85 | 3:23.5 | 7:14.0 | 12:37.4 | 26:19 | 40:17 | :57:50 | 2:01:10 |
コメント